Type 2 IEC Mode 3 AC EV Charging Cables
Volex Type 2 IEC Mode 3 AC charging cables for electric vehicles (EV) are designed for mobile charging applications – either residential or public charging. These cable assemblies are available in charging currents of 16A and 32A single and three phase AC. These charging cables meet the IEC 62196 specifications relevant to the European EV market segment.
Volex’ Type 2 IEC Mode 3 AC charging cables include a vehicle charging connector and infrastructure charging plug and are compatible with type 2 vehicle charging inlets and type 2 infrastructure charging sockets at charging stations for electromobility. They have a unibody, seamless coupler design with no external fasteners to prevent user tampering. The single piece body design provides user with enhanced sealing to ensure safe electrical performance and better mechanical strength, high durability and IP67 ingress protection.
These EV charging cables are capable of high mating cycle requirements, with testing completed to 10,000 mating cycles. Additionally, these cables meet IEC 62196-2 / EN 50620 cable requirements and are RoHS compliant. Standard cable lengths are 5m, 7.5m and 10m, with customised length options available.
Type 2 IEC Mode 3 AC charging cables have recently received ASEFA E.V. READY certification. Click here to learn more about Volex and E.V READY.
Type 2 IEC Mode 3 AC EV Charging Cables Technical Information
Product Definition | |||||
---|---|---|---|---|---|
Charging Standard | Type 2 | ||||
Standards / Regulations | IEC 62196-1,-2 | ||||
Approval | TUV | ||||
Dimensions Charging Connector | |||||
Width | 70.6 mm | ||||
Height | 63.3 mm | ||||
Depth | 202 mm | ||||
Cable Length | On Request | ||||
Dimensions EVSE plug | |||||
Width | 56.6 mm | ||||
Height | 49.6 mm | ||||
Depth | 200 mm | ||||
Cable Length | On Request | ||||
Ambient Conditions | |||||
Ambient Temperature (Operation) |
-30°C to +50°C | ||||
Ambient Temperature (Storage/Transport) |
-40°C to +80°C | ||||
Max. Altitude | 2,500m (above sea level) | ||||
Degree of Protection (Unmated) |
IP67 | ||||
Degree of Protection (Mated) |
IP44 | ||||
Degree of Protection (Protective Cap) |
IP54 | ||||
Electrical Properties | |||||
Number of Phases | 1 Phase | 3 Phases | |||
Rated Voltage for Power Contacts | 250V AC | 480V AC | |||
Rated Current for Power Contacts | 16A | 32A | 16A | 32A | |
Maximum Charging Power | 4 kW | 8 kW | 11 kW | 22 kW | |
Number of Power Contacts | 3 (L1, N, PE) | 5 (L1, L2, L3, N, PE) | |||
Rated Voltage for Signal Contacts | 30V AC | ||||
Rated Current for Signal Contacts | 2A | ||||
Number of Signal Contacts | 2 (CP, PP) | ||||
Note on the Connection Method | Crimp Termination (cannot be disconnected) | ||||
Resistor Coding (between PE and CS) | 220 Ω (32A) / 680 Ω (16A) | ||||
Mechanical Properties | |||||
Mating Cycles | > 10,000 | ||||
Insertion Force | < 100 N | ||||
Withdrawal | < 100 N | ||||
Design | |||||
Housing / Handle Area Colour | Black / On Request | ||||
Mating Face / Locking Lever Colour | Black | ||||
Protective Cap Colour | Black | ||||
Housing with Customer Logo | On Request | ||||
Material | |||||
Material Housing / Handle Area | Plastic | ||||
Material Mating Face | Plastic | ||||
Material Protective Cap | Soft Plastic | ||||
Flammability Rating | UL94-V0 | ||||
Material Contacts | Cu-Alloy | ||||
Plating | Silver Plating | ||||
Cable | |||||
Cable Structure | 1 Phase | 3 Phases | |||
16A | 32A | 16A | 32A | ||
3×2.5 mm² + 1×0.5 mm² | 3×6 mm² + 1×0.5 mm² |
5×2.5 mm² + 1×0.5 mm² |
5×6 mm² + 1×0.5 mm² |
||
Cable Diameter | 10.2 mm | 12.8 mm | 13.5 mm | 15.9 mm | |
Cable Resistance at 20°C (6.0 mm²) | ≤ 3.30 Ω/km | ||||
Cable Resistance at 20°C (2.5 mm²) | ≤ 7.98 Ω/km | ||||
Cable Resistance at 20°C (0.5 mm²) | ≤ 39 Ω/km | ||||
Cable Standard | EN50620 | ||||
Type of Conductor | Straight (or more type on request) | ||||
Outer Sheath Material | TPU Compound | ||||
Outer Sheath Colour | On Request | ||||
Environmental Product Compliance | |||||
REACH SVHC | Compliant | ||||
China RoHS | Compliant | ||||
EU RoHS | Compliant |
Contact Volex for Type 2 IEC Mode 3 AC EV Charging Cables
Contact Volex for further assistance with Type 2 Mode 3 electric vehicle charging cables for European markets that meet IEC 62196 specifications.