GB/T DC EV Charging Cables
Volex GB/T DC charging cables for electric vehicles are designed for fast DC high power charging applications. These cable assemblies are available in charging currents up to 250A DC and meet the GB/T specifications relevant to the China EV market segment.
Volex GB/T DC charging cables include a unibody, seamless coupler design with no external fasteners to prevent user tampering. The single piece body design provides user with enhanced sealing to ensure safe electrical performance and better mechanical strength, high durability and IP67 Ingress protection.
Volex GB/T DC charging cables are capable of high mating cycle requirements, with testing completed to 10,000 mating cycles. Additionally, these cables meet GB/T cable requirements and are RoHS compliant. Standard cable lengths of 5m, 7.5m & 10m with customised length options available.
GB/T DC EV Charging Cables Technical Information
Product Definition | GB/T 250A | ||
---|---|---|---|
Charging Standard | GB/T | ||
Standards / Regulations | GB/T 20234.1-2015, GB/T 20234.3-2015 | ||
Approval | CQC | ||
Dimensions Charging Connector | |||
Width | 79 mm | ||
Height | 135 mm | ||
Depth | 267 mm | ||
Cable Length | On Request | ||
Ambient Conditions | |||
Ambient Temperature (Operation) |
-40°C to +50°C | ||
Ambient Temperature (Storage/Transport) |
-40°C to +80°C | ||
Max. Altitude | 5,000 m (above sea level) | ||
Degree of Protection (Unmated) |
IP67 | ||
Degree of Protection (Mated) |
IP55 | ||
Degree of Protection (Protective Cap) |
IP55 | ||
Electrical Properties | |||
Number of Phases | DC | ||
Rated Voltage (Power Contacts) | 1,000V DC | ||
Rated Current (Power Contacts) |
250A | ||
Maximum Charging Power | 250 kW | ||
Number of Power Contacts | 3 (DC+, DC-, PE) | ||
Rated Voltage (Signal Contacts) |
30V DC | ||
Rated Current (Signal Contacts) |
2A | ||
Number of Signal Contacts | 2 (CC1, CC2) | ||
Rated Voltage (Low Voltage Auxiliary Power Supply Contacts) |
30V DC | ||
Rated Current (Low Voltage Auxiliary Power Supply Contacts) |
20A | ||
Number of Low voltage (Auxiliary Power Supply Contacts) |
2 (A+, A-) | ||
Note on the Connection Method | Crimp Termination (cannot be disconnected) | ||
Resistor Coding (between PE and CS) |
1000Ω (CC1 and PE) (Lever Not Operated) 1000Ω (CC2 and PE) |
||
Temperature Sensor | 2 x Pt 1000 | ||
Temperature Sensor Application Range | -50°C to +130°C | ||
Sensor Shutdown Temperature | Pt 1000 temperature up to 90°C | ||
Mechanical Properties | |||
Mating Cycles | > 10,000 | ||
Insertion Force | < 140 N | ||
Withdrawal | < 140 N | ||
Design | |||
Housing / Handle Area Colour | Black | ||
Mating Face / Locking Lever Colour | Black | ||
Protective Cap Colour | Black | ||
Housing with Customer Logo | On Request | ||
Material | |||
Material Housing / Handle Area | Plastic | ||
Material Mating Face | Plastic | ||
Material Protective Cap | Silicone rubber | ||
Flammability Rating | V0 | ||
Material Contacts | Red copper Cu-Alloy | ||
Plating | Silver Plating | ||
Cable | |||
Cable Structure | 250A | ||
2 x 70mm² + 1 x 25mm² + 2 x 4mm² + 2 x (2 x 0.75)(P2)mm² + (8 x 0.75) mm² | |||
Cable Diameter | 35.2mm | ||
Cable Resistance at 20°C (70 mm²) | ≤ 0.272 Ω/km | ||
Cable Resistance at 20°C (25 mm²) | ≤ 0.780 Ω/km | ||
Cable Resistance at 20°C (4 mm²) | ≤ 4.95 Ω/km | ||
Cable Resistance at 20°C (0.75 mm²) | ≤ 26 Ω/km | ||
Cable Standard | GB/T 33594-2017 | ||
Type of Conductor | Straight (or more types on request) | ||
Outer Sheath Material | TPE Compound | ||
Outer Sheath Colour | On Request | ||
Environmental Product Compliance | |||
REACH SVHC | Compliant | ||
China RoHS | Compliant | ||
EU RoHS | Compliant |
Contact Volex for GB/T DC EV Charging Cables
Contact Volex for further assistance with DC electric vehicle charging cables for the Chinese market that meets GB/T specifications.