NACS EV DC Charging Couplers
Electric vehicle (EV) DC charging couplers that use the North American Charging Standard (NACS) are now available to all electric vehicle manufacturers from Volex.
Volex NACS charging cables designed for DC charging applications up to 375A. The NACS specification relevant to the EV market segment is met by these EV charging cables.
About the North American Charging Standard (NACS)
NACS is the Tesla-developed specification for charging connectors. Tesla made the NACS standard available for all EV manufacturers to use in November 2023. In June 2023, SAE announced that it was standardizing NACS as SAE J3400.
NACS EV DC Charging Couplers Technical Information
Product Definition | ||
---|---|---|
Charging Standard | NACS | |
Approvals & Certification | UL 2251, CSA C22.2 NO. 282 | |
Dimensions Charging Connector | ||
Width | 56 mm | |
Height | 84 mm | |
Depth | 245.5 mm | |
Cable Length & End Treatment | Standard per Tesla Spec. or Customised to EVSE | |
Ambient Conditions | ||
Ambient Temperature (Operation) |
-40°C to +55°C | |
Ambient Temperature (Storage / Transport) |
-40°C to +105°C | |
Max. Altitude | 3000 m (above sea level) | |
Operating Humidity | Up to 95% RH, Condensing | |
UV Resistance | F1 per UL 746C | |
Degree of Protection (Unmated) |
IP67 | |
Electrical Properties | ||
Number of Phases | DC | |
Rated Voltage for Power Contacts | 1,000V | |
Rated Current for Power Contacts | 200A / 250A | 375A |
Maximum Charging Power | 200 kW / 250 kW | 375 kW |
Number of Power Contacts | 3 (DC+, DC-, PE) | |
Temperature Sensor Type | 2* PT 1000 | |
Temperature Sensor Threshold | 90°C | |
Number of Signal Contacts | 2 (CP, PP) | |
Note on the Connection Method | Crimp Termination (cannot be disconnected) | |
Resistor Coding (between PE and CS) |
480 Ω (lever operated) 150 Ω (lever not operated) |
|
UHF Transmitter (Optional) |
Silicon Labs Si4010-C2-ATR | |
UHF Transmitter Frequency (Optional) |
315 MHz | |
Mechanical Properties | ||
Mating Cycles | > 10,000 | |
Insertion Force | < 90 N | |
Withdrawal | < 90 N | |
Rated Drop Resistance | 200 Drops | |
Replaced Component | DC +/– Terminal & Plug Head | |
Design | ||
Housing / Handle Area Colour | Black | |
Mating Face / Locking Lever Colour | Black | |
Housing with Customer Logo | On Request | |
Material | ||
Material Housing / Handle Area | Plastic | |
Material Mating Face | Plastic | |
Flammability Rating | V0 | |
Material Contacts | Cu-Alloy | |
Cable Cable is UL-R (Set approval is required when using UL-R cable) |
||
Cable Structure | 200A / 250A | 375A |
EVC 5 X 3AWG + 8 x 18AWG | EVC 4 x 1/0AWG + 1 x 6AWG + 8 x 18AWG | |
Cable Diameter | 30 mm | 36.5 mm |
Cable Resistance at 20°C 1/0AWG | ≤ 0.351 Ω/km | |
Cable Resistance at 20°C 3AWG | ≤ 0.70 Ω/km | |
Cable Resistance at 20°C 6AWG | ≤ 1.40 Ω/km | |
Cable Resistance at 20°C 18AWG | ≤ 22.4 Ω/km | |
Cable Standard | UL 62 | |
Type of Conductor | Per Above Construction | |
Outer Sheath Material | TPE | |
Outer Sheath Colour | Black | |
Environmental Product Compliance | ||
REACH SVHC | Compliant | |
China RoHS | Compliant | |
EU RoHS | Compliant |
Contact Volex for NACS EV DC Charging Couplers
Contact Volex for further assistance with electric vehicle charging cables for the global market that meet NACS specifications.